You may also download this table as a one page “print out and keep” PDF file.
Metal | Symbol | Atomic Weight | Density ρ(kg/m3) Water = 1000 |
°Cent. Melting Point | °Fahr. Melting Point | Specific Heat J / kg K | Electrical Resistivity (10-8 Ωm) at 0°C (273.2°K) |
Heat Conductivity λ (W/m K) at 0°C (273.2°K) |
---|---|---|---|---|---|---|---|---|
Aluminium | Al | 26.98 | 2698 | 660 | 1220 | 895.9 | 2.5 | 236 |
Antimony | Sb | 121.75 | 6692 | 630 | 1166 | 209.3 | 39 | 25.5 |
Arsenic | As | 74.92 | 5776 | subl. 613 | subl.1135 | 347.5 | 26 | – |
Barium | Ba | 137.33 | 3594 | 710 | 1310 | 284.7 | 36 | – |
Beryllium | Be | 9.012 | 1846 | 1285 | 2345 | 2051.5 | 2.8 | 218 |
Bismuth | Bi | 208.98 | 9803 | 271 | 519 | 125.6 | 107 | 8.2 |
Cadmium | Cd | 112.41 | 8647 | 321 | 609 | 234.5 | 6.8 | 97 |
Caesium | Cs | 132.91 | 1900 | 29 | 84 | 217.7 | 18.8 | 36 |
Calcium | Ca | 40.08 | 1530 | 840 | 1544 | 636.4 | 3.2 | – |
Cerium | Ce | 140.12 | 6711 | 800 | 1472 | 188.4 | 7.3 | 11 |
Chromium | Cr | 52 | 7194 | 1860 | 3380 | 406.5 | 12.7 | 96.5 |
Cobalt | Co | 58.93 | 8800 | 1494 | 2721 | 431.2 | 5.6 | 105 |
Copper | Cu | 63.54 | 8933 | 1084 | 1983 | 389.4 | 1.55 | 403 |
Gallium | Ga | 69.72 | 5905 | 30 | 86 | 330.7 | 13.6 | 41 |
Gold | Au | 196.97 | 19281 | 1064 | 1947 | 129.8 | 2.05 | 319 |
Indium | In | 114.82 | 7290 | 156 | 312 | 238.6 | 8 | 84 |
Iridium | Ir | 192.22 | 22550 | 2447 | 4436 | 138.2 | 4.7 | 147 |
Iron | Fe | 55.85 | 7873 | 1540 | 2804 | 456.4 | 8.9 | 83.5 |
Lead | Pb | 207.2 | 11343 | 327 | 620 | 129.8 | 19.2 | 36 |
Lithium | Li | 6.94 | 533 | 180 | 356 | 4576.2 | 8.55 | 86 |
Magnesium | Mg | 24.31 | 1738 | 650 | 1202 | 1046.7 | 3.94 | 157 |
Manganese | Mn | 54.94 | 7473 | 1250 | 2282 | 502.4 | 138 | 8 |
Mercury | Hg | 200.59 | 13547 | -39 | -38 | 142.3 | 94.1 | 7.8 |
Molybdenum | Mo | 95.94 | 10222 | 2620 | 4748 | 272.1 | 5 | 139 |
Nickel | Ni | 58.69 | 8907 | 1455 | 2651 | 439.6 | 6.2 | 94 |
Niobium | Nb | 92.91 | 8578 | 2425 | 4397 | 267.9 | 15.2 | 53 |
Osmium | Os | 190.2 | 22580 | 3030 | 5486 | 129.8 | 8.1 | 88 |
Palladium | Pd | 106.4 | 11995 | 1554 | 2829 | 230.3 | 10 | 72 |
Platinum | Pt | 195.08 | 21450 | 1772 | 3221 | 134 | 9.81 | 72 |
Potassium | K | 39.09 | 862 | 63 | 145 | 753.6 | 6.1 | 104 |
Rhodium | Rh | 102.91 | 12420 | 1963 | 3565 | 242.8 | 4.3 | 151 |
Rubidium | Rb | 85.47 | 1533 | 38.8 | 102 | 330.7 | 11 | 58 |
Ruthenium | Ru | 101.07 | 12360 | 2310 | 4190 | 255.4 | 7.1 | 117 |
Silver | Ag | 107.87 | 10500 | 961 | 1760 | 234.5 | 1.47 | 428 |
Sodium | Na | 22.989 | 966 | 97.8 | 208 | 1235.1 | 4.2 | 142 |
Strontium | Sr | 87.62 | 2583 | 770 | 1418 | — | 20 | — |
Tantalum | Ta | 180.95 | 16670 | 3000 | 5432 | 150.7 | 12.3 | 57 |
Thallium | TI | 204.38 | 11871 | 304 | 579 | 138.2 | 10 | 10 |
Thorium | Th | 232.04 | 11725 | 1700 | 3092 | 117.2 | 14.7 | 54 |
Tin | Sn | 118.69 | 7285 | 232 | 449 | 230.3 | 11.5 | 68 |
Titanium | Ti | 47.88 | 4508 | 1670 | 3038 | 527.5 | 39 | 22 |
Tungsten | W | 183.85 | 19254 | 3387 | 6128 | 142.8 | 4.9 | 177 |
Uranium | U | 238.03 | 19050 | 1135 | 2075 | 117.2 | 28 | 27 |
Vanadium | V | 50.94 | 6090 | 1920 | 3488 | 481.5 | 18.2 | 31 |
Zinc | Zn | 65.38 | 7135 | 419 | 786 | 393.5 | 5.5 | 117 |
Zirconium | Zr | 91.22 | 6507 | 1850 | 3362 | 284.7 | 40 | 23 |
N.B. Whilst every effort has been made to ensure the accuracy of content on www.twickenham.co.uk, Twickenham Plating Group Ltd cannot accept responsibility for decisions based on information obtained from this site.